Me'Aisem First Real Estate Performance in 2025
Me'Aisem First area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,347.544
↑ 7.2%
Property median price
4M
↓ 40.9%
Transaction
4,396
↑ 22.3%
Primary vs Secondary Market
First sale
Median Price:2M
Price per sqft:1,488.428
Resale
Median Price:4M
Price per sqft:1,273.294
Top Selling Projects in Me'Aisem First, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Binghatti Elite | 2 | 1,351 | ↑ 67450% | 16M | 1,041.991 |
Samana Resorts | - | 675 | - | 1M | 1,358.278 |
ELM AT PARK FIVE | 1 | 327 | ↑ 32600% | 1M | 1,338.294 |
LAKESIDE | 248 | 217 | ↓ -12.5% | 928K | 958.065 |
MIDTOWN - NOOR | 232 | 127 | ↓ -45.26% | 1M | 1,094.018 |
MIDTOWN - AFNAN | 209 | 116 | ↓ -44.5% | 761K | 1,056.551 |
D Villas | - | 111 | - | 7M | 2,244.489 |
MIDTOWN - MESK | 76 | 110 | ↑ 44.74% | 1M | 1,037.334 |
JANNAT | 259 | 105 | ↓ -59.46% | 991K | 1,306.343 |
MIDTOWN - DANIA | 207 | 98 | ↓ -52.66% | 783K | 1,099.645 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.